Description
Consumer & Industrial Applications
Ink & Dye Additives: We offer hydrocarbon compounds that serve as ink carriers as well as sulfur chemicals that are effective solvents in digital image processing.
Food & Nutrition Applications
Petroleum & Refinery
Polymers and Rubber Applications
Water Treatment Applications
| Test | Units | Method | Typical | Minimum | Maximum | Qualitative | Note |
| 2,2- Dithiodiethanol | WT% | Chromatography | 0.01 | — | — | — | REPORT |
| 2-Mercaptoethanol | WT% | Chromatography | 99.5 | 99.0 | — | — | — |
| APHA Color | — | ASTM D-5386 | 5 | — | 10 | — | — |
| Distillation – 5% | CEL | ASTM D-1078 | 157.2 | 155 | — | — | — |
| Distillation – 95 % | CEL | ASTM D-1078 | 157.2 | — | 160 | — | — |
| pH (0.1M in Water) | — | ASTM E-70 | 4.6 | — | — | — | REPORT |
| Water | ppm | Chromatography | 250 | — | 2000 | — | — |
| Density @ 15C | g/ml | ASTM D-4052 | 1.120 | — | — | — | — |
| Flash Point, Celcius, COC | — | — | 74 | — | — | — | — |
| Flash Point, Celcius, PMCC | — | — | 68 | — | — | — | — |
| Molecular Formula | — | — | HSCH2CH2 | — | — | — | — |
| OH | |||||||
| Molecular Weight, g/mol | — | — | 78.13 | — | — | — | — |


Reviews
There are no reviews yet.